Popular Articles

Visa Card

Forex News

Accounts in USD/EUR/RUR

Trading terms for Forex base and cross-rate contracts that work for Eurica group. Minimal lot size - 0.01 lot, minimum deposit - 0.20 USD.

Symbol Lot
Spread Fee*
EUR/USD EUR 10 000 0 3
GBP/USD GBP 10 000 0 3
USD/JPY USD 10 000 0 3
USD/CHF USD 10 000 0 3
USD/CAD USD 10 000 0 3
AUD/USD AUD 10 000 0 3
NZD/USD NZD 10 000 0 3
EUR/JPY USD 10 000 0 3
EUR/CHF USD 10 000 0 3
EUR/GBP USD 10 000 0 3
AUD/CAD AUD 10 000 0 10
AUD/CHF AUD 10 000 0 10
AUD/JPY AUD 10 000 0 5
CAD/CHF CAD 10 000 0 10
CAD/JPY CAD 10 000 0 5
CHF/JPY CAD 10 000 0 10
NZD/CAD NZD 10 000 0 10
NZD/CHF NZD 10 000 0 5
NZD/JPY NZD 10 000 0 10
EUR/AUD USD 10 000 0 7
GBP/CHF GBP 10 000 0 7
GBP/JPY GBP 10 000 0 7
AUD/NZD AUD 10 000 0 24
EUR/CAD EUR 10 000 0 24
EUR/NZD EUR 10 000 0 24
GBP/AUD GBP 10 000 0 24
GBP/CAD GBP 10 000 0 24
GBP/NZD GBP 10 000 0 24
USD/DKK USD 10 000 0 100
USD/NOK USD 10 000 0 100
USD/SEK USD 10 000 0 100
USD/ZAR USD 10 000 0 200
AUD/CZK AUD 10 000 45 0
AUD/DKK AUD 10 000 120 0
AUD/HKD AUD 10 000 180 0
AUD/HUF AUD 10 000 100 0
AUD/MXN AUD 10 000 300 0
AUD/NOK AUD 10 000 150 0
AUD/PLN AUD 10 000 60 0
AUD/SEK AUD 10 000 180 0
AUD/SGD AUD 10 000 35 0
AUD/ZAR AUD 10 000 180 0
CAD/CZK CAD 10 000 50 0
CAD/DKK CAD 10 000 50 0
CAD/HKD CAD 10 000 180 0
CAD/HUF CAD 10 000 100 0
CAD/MXN CAD 10 000 330 0
CAD/NOK CAD 10 000 150 0
CAD/PLN CAD 10 000 60 0
CAD/SEK CAD 10 000 180 0
CAD/SGD CAD 10 000 40 0
CAD/ZAR CAD 10 000 200 0
CHF/CZK CHF 10 000 25 0
CHF/DKK CHF 10 000 50 0
CHF/HKD CHF 10 000 200 0
CHF/HUF CHF 10 000 100 0
CHF/MXN CHF 10 000 350 0
CHF/NOK CHF 10 000 180 0
CHF/PLN CHF 10 000 60 0
CHF/SEK CHF 10 000 130 0
CHF/SGD CHF 10 000 40 0
CHF/ZAR CHF 10 000 210 0
EUR/CZK EUR 10 000 75 0
EUR/DKK EUR 10 000 210 0
EUR/HKD EUR 10 000 300 0
EUR/HUF EUR 10 000 130 0
EUR/MXN EUR 10 000 570 0
EUR/NOK EUR 10 000 270 0
EUR/PLN EUR 10 000 120 0
EUR/SEK EUR 10 000 330 0
EUR/SGD EUR 10 000 60 0
EUR/ZAR EUR 10 000 330 0
GBP/CZK GBP 10 000 90 0
GBP/DKK GBP 10 000 240 0
GBP/HKD GBP 10 000 300 0
GBP/HUF GBP 10 000 150 0
GBP/MXN GBP 10 000 650 0
GBP/NOK GBP 10 000 300 0
GBP/PLN GBP 10 000 150 0
GBP/SEK GBP 10 000 350 0
GBP/SGD GBP 10 000 60 0
GBP/ZAR GBP 10 000 350 0
NZD/CZK NZD 10 000 35 0
NZD/DKK NZD 10 000 80 0
NZD/HKD NZD 10 000 150 0
NZD/HUF NZD 10 000 100 0
NZD/MXN NZD 10 000 240 0
NZD/NOK NZD 10 000 120 0
NZD/PLN NZD 10 000 60 0
NZD/SEK NZD 10 000 150 0
NZD/SGD NZD 10 000 30 0
NZD/ZAR NZD 10 000 150 0
USD/CZK EUR 10 000 50 0
USD/HKD EUR 10 000 220 0
USD/HUF EUR 10 000 100 0
USD/MXN EUR 10 000 100 0
USD/SGD EUR 10 000 50 0
USD/PLN EUR 10 000 100 0
CZK/JPY CZK 10 000 15 0
DKK/JPY DKK 10 000 5 0
HKD/JPY HKD 10 000 5 0
HUF/JPY HUF 10 000 3 0
MXN/JPY MXN 10 000 5 0
NOK/JPY NOK 10 000 50 0
SGD/JPY SGD 10 000 20 0
SEK/JPY SEK 10 000 5 0
ZAR/JPY ZAR 10 000 5 0
USD/HKD USD 10 000 100 0
NZD/HKD NZD 10 000 150 0

*Commission is set in pips (points).

Trading session for all instruments ends at 23:50 every Friday, 10 minutes before quotation flow stops.

Trading terms for Forex base and cross-rate accounts that work for the Standard group. Minimal lot size - 0.01 lot, minimum deposit amount - 0.20 USD.

Symbol Lot Spread Fee
EUR/USD EUR 10 000 3 0
GBP/USD GBP 10 000 3 0
USD/JPY USD 10 000 3 0
USD/CHF USD 10 000 3 0
USD/CAD USD 10 000 3 0
AUD/USD AUD 10 000 3 0
NZD/USD NZD 10 000 3 0
EUR/JPY EUR 10 000 3 0
EUR/CHF EUR 10 000 3 0
EUR/GBP EUR 10 000 3 0
AUD/CAD AUD 10 000 10 0
AUD/CHF AUD 10 000 10 0
AUD/JPY AUD 10 000 10 0
CAD/CHF CAD 10 000 10 0
CAD/JPY CAD 10 000 5 0
CHF/JPY CAD 10 000 10 0
NZD/CAD NZD 10 000 10 0
NZD/CHF NZD 10 000 10 0
NZD/JPY NZD 10 000 10 0
EUR/AUD EUR 10 000 7 0
GBP/CHF GBP 10 000 7 0
GBP/JPY GBP 10 000 7 0
AUD/NZD AUD 10 000 24 0
EUR/CAD EUR 10 000 24 0
EUR/NZD EUR 10 000 24 0
GBP/AUD GBP 10 000 24 0
GBP/CAD GBP 10 000 24 0
GBP/NZD GBP 10 000 24 0
USD/DKK USD 10 000 100 0
USD/NOK USD 10 000 100 0
USD/SEK USD 10 000 100 0
USD/ZAR USD 10 000 200 0
AUD/CZK AUD 10 000 45 0
AUD/DKK AUD 10 000 120 0
AUD/HKD AUD 10 000 180 0
AUD/HUF AUD 10 000 100 0
AUD/MXN AUD 10 000 300 0
AUD/NOK AUD 10 000 150 0
AUD/PLN AUD 10 000 60 0
AUD/SEK AUD 10 000 180 0
AUD/SGD AUD 10 000 35 0
AUD/ZAR AUD 10 000 180 0
CAD/CZK CAD 10 000 50 0
CAD/DKK CAD 10 000 50 0
CAD/HKD CAD 10 000 180 0
CAD/HUF CAD 10 000 100 0
CAD/MXN CAD 10 000 330 0
CAD/NOK CAD 10 000 150 0
CAD/PLN CAD 10 000 60 0
CAD/SEK CAD 10 000 180 0
CAD/SGD CAD 10 000 40 0
CAD/ZAR CAD 10 000 200 0
CHF/CZK CHF 10 000 25 0
CHF/DKK CHF 10 000 50 0
CHF/HKD CHF 10 000 200 0
CHF/HUF CHF 10 000 100 0
CHF/MXN CHF 10 000 350 0
CHF/NOK CHF 10 000 180 0
CHF/PLN CHF 10 000 60 0
CHF/SEK CHF 10 000 130 0
CHF/SGD CHF 10 000 40 0
CHF/ZAR CHF 10 000 210 0
EUR/CZK EUR 10 000 75 0
EUR/DKK EUR 10 000 210 0
EUR/HKD EUR 10 000 300 0
EUR/HUF EUR 10 000 130 0
EUR/MXN EUR 10 000 570 0
EUR/NOK EUR 10 000 270 0
EUR/PLN EUR 10 000 120 0
EUR/SEK EUR 10 000 330 0
EUR/SGD EUR 10 000 60 0
EUR/ZAR EUR 10 000 330 0
GBP/CZK GBP 10 000 90 0
GBP/DKK GBP 10 000 240 0
GBP/HKD GBP 10 000 300 0
GBP/HUF GBP 10 000 150 0
GBP/MXN GBP 10 000 650 0
GBP/NOK GBP 10 000 300 0
GBP/PLN GBP 10 000 150 0
GBP/SEK GBP 10 000 350 0
GBP/SGD GBP 10 000 60 0
GBP/ZAR GBP 10 000 350 0
NZD/CZK NZD 10 000 35 0
NZD/DKK NZD 10 000 80 0
NZD/HKD NZD 10 000 150 0
NZD/HUF NZD 10 000 100 0
NZD/MXN NZD 10 000 240 0
NZD/NOK NZD 10 000 120 0
NZD/PLN NZD 10 000 60 0
NZD/SEK NZD 10 000 150 0
NZD/SGD NZD 10 000 30 0
NZD/ZAR NZD 10 000 150 0
USD/CZK USD 10 000 50 0
USD/HKD USD 10 000 220 0
USD/HUF USD 10 000 100 0
USD/MXN USD 10 000 100 0
USD/SGD USD 10 000 50 0
USD/PLN USD 10 000 100 0
CZK/JPY CZK 10 000 15 0
DKK/JPY DKK 10 000 5 0
HKD/JPY HKD 10 000 5 0
HUF/JPY HUF 10 000 3 0
MXN/JPY MXN 10 000 5 0
NOK/JPY NOK 10 000 50 0
SGD/JPY SGD 10 000 20 0
SEK/JPY SEK 10 000 5 0
ZAR/JPY ZAR 10 000 5 0
USD/HKD USD 10 000 100 0
NZD/HKD NZD 10 000 150 0

Trading session for all instruments ends at 23:50 every Friday, 10 minutes before quotation flow stops.